GENERAL INFORMATION
| NAME OF THE SCHOOL | KAILASH MAANSAROVAR SCHOOL |
|---|---|
| AFFILIATION NO | 1930385 |
| SCHOOL CODE | 55308 |
| COMPLETE ADDRESS WITH PINCODE | KUMARAGIRI BYE-PASS, NEAR UDAYAPATTY POWER HOUSE, AMMAPET RURAL VILLAGE, SALEM-636 014 TAMILNADU, INDIA |
| PRINCIPAL NAME AND QUALIFICATION | T.S. JOTHIMURUGAN M.A., B.Ed |
| SCHOOL E-mail ID | kms_slm10@yahoo.co.in |
| CONTACT DETAILS | 94427 00207 / 94433 92681 |
RESULT CLASS: X
| S.no | ACADEMIC YEAR | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020 – 2021 | 37 | 37 | 100% | Pass |
| 2 | 2021 – 2022 | 57 | 57 | 100% | Pass |
| 3 | 2022 – 2023 | 57 | 57 | 100% | Pass |
RESULT CLASS: XII
| S.no | ACADEMIC YEAR | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020 – 2021 | 21 | 21 | 100% | Pass |
| 2 | 2021 – 2022 | 26 | 26 | 100% | Pass |
| 3 | 2022 – 2023 | 33 | 33 | 100% | Pass |
STAFF (TEACHING)
| Sno | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PGT | 8 |
| 3 | TGT | 15 |
| 4 | PRT | 26 |
| 5 | TEACHERS SECTION RATIO | 1 :20 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 :20 |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Lavanya Alagiri |
SCHOOL INFRASTRUCTURE
| Sno | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 12914 |
| 2 | NO AND SIZE OF THE CLASSROOMS (SQ.MTR) | 71 (530-650) |
| 3 | TOTAL NUMBER OF LABORATORY (SQ.MTR) | 9 WITH EACH (790 -1075) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NUMBER OF GIRLS TOILET | 15 |
| 6 | NUMBER OF BOYS TOILET | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |