University & College Topper List
Sri Raaja Raajan College of Education for Women takes immense pride in its students who have consistently achieved academic excellence. Our students have secured top ranks at both the university and college levels across various batches, reflecting the institution's commitment to quality teacher education.
Browse through our list of university rank holders and college toppers, organized by batch.
Our Achievers
University Rank Holders
Academic Year 2014-2015
1 Achiever
| S. No. | Name of the Student | Description | Course | Photos |
|---|---|---|---|---|
| 1 | N. Latha | University 13th Rank Holder | B.Ed |
|
University Rank Holders
Batch 2016-2018
1 Achiever
| S. No. | Name of the Student | Description | Course | Photos |
|---|---|---|---|---|
| 1 | R. Ranjitha | University 1st Rank Holder (Topper in English) | B.Ed. |
|
University Rank Holders
Batch 2017-2019
1 Achiever
| S. No. | Name of the Student | Description | Course | Photos |
|---|---|---|---|---|
| 1 | A. Meenachi | University 1st Rank Holder (Topper in English) | B.Ed. |
|
University Rank Holders
Batch 2022-2024
3 Achievers
| S. No. | Name of the Student | Description | Course | Photos |
|---|---|---|---|---|
| 1 | J. Jeya Sri | University 1st Rank Holder (Topper in English) | B.Ed. |
|
| 2 | B. Sri Vidhya | University 1st Rank Holder (Topper in Maths) | B.Ed. |
|
| 3 | S. Sasikala | University 1st Rank Holder (Topper in Maths) | B.Ed. |
|
University Rank Holders
Batch 2020-2022
1 Achiever
| S. No. | Name of the Student | Description | Course | Photos |
|---|---|---|---|---|
| 1 | N. Kiruthikalakshmi | University 1st Rank Holder & Overall 1st Rank Holder in M.Ed. Colleges of Education | M.Ed. |
|
College Topper List
Batch 2018-2020
4 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | A. Kavitha | I Rank | B.Ed. |
| 2 | P. Hemalatha | II Rank | B.Ed. |
| 3 | A. Hatric Vinoliya | III Rank | B.Ed. |
| 4 | K. Jeya Priya | III Rank | B.Ed. |
College Topper List
Batch 2019-2021
3 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | R. Sathya | I Rank | B.Ed. |
| 2 | KR. Anitha | II Rank | B.Ed. |
| 3 | S. Sashtika | III Rank | B.Ed. |
College Topper List
Batch 2020-2022
3 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | S. Chinna Meenal | I Rank | B.Ed. |
| 2 | J. Earnest Veronica | II Rank | B.Ed. |
| 3 | S. Monika | III Rank | B.Ed. |
College Topper List
Batch 2021-2023
3 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | S. Mathumitha | I Rank | B.Ed. |
| 2 | A. Ponmalar | II Rank | B.Ed. |
| 3 | S. Priyanka | III Rank | B.Ed. |
College Topper List
Batch 2022-2024
5 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | J. Jeya Sri | University 1st Rank Holder (Topper in English) | B.Ed. |
| 2 | B. Sri Vidhya | University 1st Rank Holder (Topper in Maths) | B.Ed. |
| 3 | S. Sasikala | University 1st Rank Holder (Topper in Maths) | B.Ed. |
| 4 | N. Subhashini | College II Rank | B.Ed. |
| 5 | N. Nathiya | College III Rank | B.Ed. |
College Topper List
Batch 2023-2025
3 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | Y. Preethi | I Rank | B.Ed. |
| 2 | R. Yuvasri | II Rank | B.Ed. |
| 3 | K. Monisha Rajamani | III Rank | B.Ed. |
College Topper List
Batch 2024-2026
4 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | M. Smiley | I Rank | B.Ed. |
| 2 | S. Arockia Jesi | II Rank | B.Ed. |
| 3 | A.S. Divya | III Rank | B.Ed. |
| 4 | S. Sneka | III Rank | B.Ed. |
College Topper List
Batch 2018-2020
3 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | P. Sathya | I Rank | M.Ed. |
| 2 | P. Rathiga | II Rank | M.Ed. |
| 3 | M. Uma Devi | III Rank | M.Ed. |
College Topper List
Batch 2019-2021
3 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | S. Vijayalakshmi | I Rank | M.Ed. |
| 2 | G. Jahila | II Rank | M.Ed. |
| 3 | K. Lalijothi | III Rank | M.Ed. |
College Topper List
Batch 2020-2022
3 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | N. Kiruthikalakshmi | University 1st Rank Holder & Overall 1st Rank Holder in M.Ed. Colleges of Education | M.Ed. |
| 2 | A. Rayer Arockia Mary | College II Rank | M.Ed. |
| 3 | A. Anne Michel Divya | College III Rank | M.Ed. |
College Topper List
Batch 2021-2023
4 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | A. Janani Prakasi | I Rank | M.Ed. |
| 2 | M. Tamil Iniya | II Rank | M.Ed. |
| 3 | M. Yoga Priya | III Rank | M.Ed. |
| 4 | K. Kirubha | III Rank | M.Ed. |
College Topper List
Batch 2023-2025
3 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | S. Sangavi Sudar | I Rank | M.Ed. |
| 2 | S. Punitha | II Rank | M.Ed. |
| 3 | R. Senthilkumari | III Rank | M.Ed. |
College Topper List
Batch 2024-2026
3 Achievers
| S. No. | Name of the Student | Description | Course |
|---|---|---|---|
| 1 | S. Meenal | I Rank | M.Ed. |
| 2 | P. Kokila | II Rank | M.Ed. |
| 3 | R. Sathya | III Rank | M.Ed. |
